Sedona Weather

See below to view average Sedona weather conditions
by the month and for sunset / sunrise schedules.
& Precipitation by Month
| Month | High | Low | Precipitation |
| Jan | 55.0 | 29.7 | 1.70" |
| Feb | 59.1 | 32.2 | 1.54" |
| Mar | 63.3 | 35.0 | 1.67" |
| April | 72.1 | 42.1 | 1.17" |
| May | 81.2 | 49.2 | .56" |
| Jun | 90.7 | 57.2 | .49" |
| Jul | 95.1 | 65.1 | 1.89" |
| Aug | 92.3 | 63.7 | 2.42" |
| Sep | 88.3 | 58.1 | 1.51" |
| Oct | 77.9 | 48.5 | 1.16" |
| Nov | 65.1 | 36.9 | 1.32" |
| Dec | 56.4 | 30.5 | 1.73" |
| Year | 74.7 | 45.7 | 17.15" |
| Average temperature (F) and precipitation are based on a 30 year average. Average annual snowfall is 8.8" | |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||


